the East Riding weather today: light drizzle, 11°C by day and 4°C overnight, with a 6% chance of rain and winds up to 10 mph.
the East Riding weather today: Light drizzle, 11°C by day and 4°C overnight, with a 6% chance of rain and winds up to 10 mph. Over the next seven days temperatures range from 4°C to 13°C, with Saturday the wettest day in the outlook. Forecast checked 1 November 2026 at 05:57; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☀️ Sunny | 4°C | 0% | 5 mph |
| 06:00 | ☀️ Sunny | 4°C | 0% | 4 mph |
| 07:00 | ☀️ Sunny | 4°C | 0% | 4 mph |
| 08:00 | ☀️ Sunny | 5°C | 0% | 5 mph |
| 09:00 | ⛅ Partly cloudy | 7°C | 0% | 4 mph |
| 10:00 | ☁️ Overcast | 9°C | 0% | 4 mph |
| 11:00 | ☁️ Overcast | 10°C | 0% | 2 mph |
| 12:00 | ☁️ Overcast | 11°C | 0% | 4 mph |
| 13:00 | ☁️ Overcast | 10°C | 2% | 5 mph |
| 14:00 | 🌦️ Light drizzle | 10°C | 5% | 5 mph |
| 15:00 | 🌦️ Light drizzle | 11°C | 6% | 10 mph |
| 16:00 | 🌦️ Light drizzle | 10°C | 5% | 8 mph |
the East Riding seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 1 Nov | 🌦️ Light drizzle | 11° / 4° | 6% · 0.8 mm | 10 mph | 07:01 / 16:28 |
| Tomorrow 2 Nov | 🌦️ Light drizzle | 12° / 7° | 7% · 0.2 mm | 12 mph | 07:03 / 16:26 |
| Tuesday 3 Nov | ☁️ Overcast | 12° / 8° | 10% · 0.1 mm | 14 mph | 07:05 / 16:24 |
| Wednesday 4 Nov | ☁️ Overcast | 13° / 8° | 12% · 0.0 mm | 12 mph | 07:07 / 16:22 |
| Thursday 5 Nov | 🌦️ Light drizzle | 12° / 10° | 4% · 0.8 mm | 14 mph | 07:09 / 16:20 |
| Friday 6 Nov | 🌦️ Light drizzle | 11° / 7° | 14% · 0.4 mm | 10 mph | 07:11 / 16:18 |
| Saturday 7 Nov | 🌦️ Light drizzle | 11° / 7° | 8% · 1.1 mm | 7 mph | 07:13 / 16:16 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for the East Riding (53.841, -0.429). Temperatures in °C, wind in mph.
Have your say